Below you will find a moon calendar.....a full moon calendar to be precise, taking you through the year 2009. I have always found the night sky rather fascinating, and enjoy constellations, comets, the milky way and black holes. I always thought it would be neat to be an astronaut - but I have horrible motion sickness and am not any better at mathematics. A bad combination for an astronaut.
Year Month Day Time Day of week
2007 Jan 3 13:59 Wed
2007 Feb 2 05:47 Fri
2007 Mar 3 23:18 Sat
2007 Apr 2 17:16 Mon
2007 May 2 10:11 Wed
2007 Jun 1 01:05 Fri
2007 Jun 30 13:50 Sat
2007 Jul 30 00:48 Mon
2007 Aug 28 10:35 Tue
2007 Sep 26 19:46 Wed
2007 Oct 26 04:53 Fri
2007 Nov 24 14:31 Sat
2007 Dec 24 01:17 Mon
Full Moon dates 2008
Year Month Day Time Day of week
2008 Jan 22 13:36 Tue
2008 Feb 21 03:32 Thu
2008 Mar 21 18:41 Fri
2008 Apr 20 10:27 Sun
2008 May 20 02:13 Tue
2008 Jun 18 17:32 Wed
2008 Jul 18 08:00 Fri
2008 Aug 16 21:18 Sat
2008 Sep 15 09:15 Mon
2008 Oct 14 20:04 Tue
2008 Nov 13 06:19 Thu
2008 Dec 12 16:39 Fri
Full Moon dates 2009
Year Month Day Time Day of week
2009 Jan 11 03:28 Sun
2009 Feb 9 14:51 Mon
2009 Mar 11 02:40 Wed
2009 Apr 9 14:58 Thu
2009 May 9 04:03 Sat
2009 Jun 7 18:13 Sun
2009 Jul 7 09:23 Tue
2009 Aug 6 00:57 Thu
2009 Sep 4 16:05 Fri
2009 Oct 4 06:11 Sun
2009 Nov 2 19:15 Mon
2009 Dec 2 07:33 Wed
2009 Dec 31 19:15 Thu
zeb was born the first of june so we actually have been aging him by moons! they have full moon nature walks at the local parks here and we love him!!
ReplyDelete